AAMA Structural Test Results




AAMA Structural Test Results
Horizontal Sliding Windows | Single Hung Windows | |||
HS-LC25 UP TO 72” x 72” | H-LC30 UP TO 47” x 84” | |||
XOX Horizontal Sliding Windows | Fixed Windows | |||
HS-R20 UP TO 108” x 56” | FW-LC25 UP TO 72” x 71” | |||
|
Nfrc Product Certification Authorization Report Summary For Gilwin Company Buena Vista 2 Window And Pd-32 Patio Doors
Effective September 1, 2010
SERIES # BV-2 Horizontal Sliding Windows | U Value | SHGC | Tvis |
With Cardinal 270 Low E | 0.36 | 0.30 | 0.57 |
With Cardinal 270 Low E & Grids | 0.36 | 0.27 | 0.51 |
With Cardinal 366 Using Super Spacer | 0.32 | 0.23 | 0.53 |
With Cardinal 366 Using Super Spacer & Grids | 0.32 | 0.21 | 0.47 |
Single Hung Windows | |||
With Cardinal 270 Low E | 0.35 | 0.32 | 0.57 |
With Cardinal 270 Low E & Grids | 0.35 | 0.27 | 0.51 |
With Cardinal 366 Using Super Spacer | 0.32 | 0.23 | 0.52 |
With Cardinal 366 Using Super Spacer & Grids | 0.32 | 0.21 | 0.47 |
Fixed Windows | |||
With Cardinal 270 Low E | 0.32 | 0.33 | 0.63 |
With Cardinal 270 Low E & Grids | 0.32 | 0.30 | 0.56 |
With Cardinal 366 Using Super Spacer | 0.30 | 0.25 | 0.58 |
With Cardinal 366 Using Super Spacer & Grids | 0.30 | 0.23 | 0.52 |
Sliding Glass Doors | |||
With Cardinal 270 Low E | 0.35 | 0.30 | 0.57 |
With Cardinal 270 Low E & Grids | 0.35 | 0.24 | 0.42 |
With Cardinal 366 Using Super Spacer | 0.32 | 0.22 | 0.52 |
With Cardinal 366 Using Super Spacer & Grids | 0.32 | 0.20 | 0.46 |
Note: Tempered Windows Are All Glazed With Double Strength/Double Strength Glass. Reports dated September 1, 2010 by Architectural Testing, Inc., accredited by AAMA, WDMA & CSA |
SOUND TRANSMISSION CLASSIFICATIONS
Horizontal Sliding Windows | ||
With Single Strength / Single Strength Glass | STC-26 | OITC-21 |
With Double Strength / Single Strength Glass | STC-28 | OITC-22 |
With Double Strength / Double Strength Glass | STC-29 | OITC-23 |
With Double Strength / 3/16" Glass | STC-32 | OITC-26 |
With 3/16" / 3/16" Glass | STC-33 | OITC-27 |
With 3/16" / 1/4" Laminated Glass | STC-34 | OITC-30 |
Single Hung Windows | ||
With Single Strength / Single Strength Glass | STC-26 | OITC-21 |
With Double Strength / Single Strength Glass | STC-28 | OITC-22 |
With Double Strength / Double Strength Glass | STC-29 | OITC-23 |
With Double Strength / 3/16" Glass | STC-32 | OITC-26 |
With 3/16" / 3/16" Glass | STC-33 | OITC-27 |
With 3/16" / 1/4" Laminated Glass | STC-35 | OITC-30 |
Fixed Windows | ||
With Single Strength / Single Strength Glass | STC-25 | OITC-20 |
With Double Strength / Single Strength Glass | STC-27 | OITC-21 |
With Double Strength / Double Strength Glass | STC-28 | OITC-22 |
With Double Strength / 3/16" Glass | STC-31 | OITC-25 |
With 3/16" / 3/16" Glass STC-33 OITC-27 |
STC-33 | OITC-27 |
With 3/16" / 1/4" Laminated Glass | STC-34 | OITC-29 |
Sliding Glass Doors | ||
With Double Strength / Double Strength Tempered Glass | STC-28 | OITC-22 |
With 3/16" Tempered / 3/16" Tempered Glass | STC-33 | OITC-27 |
With 3/16" / 1/4" Laminated Glass | STC-34 | OITC-30 |
Note: Tempered Windows Are All Glazed With Double Strength/Double Strength Glass.